# Supplementary Table S2. PEPC Sequence Accession Mapping

**Total sequences**: 337 (after removal of 29 duplicate entries from the initial 366)
**Species represented**: 40

| # | Sequence ID | Category | Species |
|--:|:----------|:---------|:--------|
| 1 | `Areca|Areca_CM038039.1_3` | Arecaceae (palms) | Areca |
| 2 | `Areca|Areca_CM038042.1_1` | Arecaceae (palms) | Areca |
| 3 | `Areca|Areca_CM038043.1_2` | Arecaceae (palms) | Areca |
| 4 | `Areca|Areca_CM038045.1_5` | Arecaceae (palms) | Areca |
| 5 | `Areca|Areca_CM038051.1_4` | Arecaceae (palms) | Areca |
| 6 | `Areca|Areca_CM038052.1_6` | Arecaceae (palms) | Areca |
| 7 | `Borassus|Borassus_JBNPIT010030442.1_hit1` | Arecaceae (palms) | Borassus |
| 8 | `Chamaedorea|Chamaedorea_JBXVMO010000015.1_hit4` | Arecaceae (palms) | Chamaedorea |
| 9 | `Chamaedorea|Chamaedorea_JBXVMO010000019.1_hit2` | Arecaceae (palms) | Chamaedorea |
| 10 | `Chamaedorea|Chamaedorea_JBXVMO010000023.1_hit1` | Arecaceae (palms) | Chamaedorea |
| 11 | `Chamaedorea|Chamaedorea_JBXVMO010024062.1_hit3` | Arecaceae (palms) | Chamaedorea |
| 12 | `Chamaedorea|Chamaedorea_JBXVMO010035872.1_hit6` | Arecaceae (palms) | Chamaedorea |
| 13 | `Cocos_KAG1330289.1` | Arecaceae (palms) | Cocos KAG1330289.1 |
| 14 | `Cocos_KAG1335246.1` | Arecaceae (palms) | Cocos KAG1335246.1 |
| 15 | `Cocos_KAG1346743.1` | Arecaceae (palms) | Cocos KAG1346743.1 |
| 16 | `Cocos_KAG1366223.1` | Arecaceae (palms) | Cocos KAG1366223.1 |
| 17 | `Cocos_KAG1367917.1` | Arecaceae (palms) | Cocos KAG1367917.1 |
| 18 | `Elaeis_XP_010915515.1` | Arecaceae (palms) | Elaeis XP 010915515.1 |
| 19 | `Elaeis_XP_010925637.3` | Arecaceae (palms) | Elaeis XP 010925637.3 |
| 20 | `Elaeis_XP_073105346.1` | Arecaceae (palms) | Elaeis XP 073105346.1 |
| 21 | `Elaeis_XP_073108841.1` | Arecaceae (palms) | Elaeis XP 073108841.1 |
| 22 | `Elaeis_XP_073115250.1` | Arecaceae (palms) | Elaeis XP 073115250.1 |
| 23 | `Elaeis_oleifera|Elaeis_oleifera_CM083048.1_hit4` | Arecaceae (palms) | Elaeis oleifera |
| 24 | `Elaeis_oleifera|Elaeis_oleifera_CM083049.1_hit3` | Arecaceae (palms) | Elaeis oleifera |
| 25 | `Elaeis_oleifera|Elaeis_oleifera_CM083052.1_hit2` | Arecaceae (palms) | Elaeis oleifera |
| 26 | `Elaeis_oleifera|Elaeis_oleifera_CM083053.1_hit1` | Arecaceae (palms) | Elaeis oleifera |
| 27 | `Elaeis_oleifera|Elaeis_oleifera_CM083061.1_hit5` | Arecaceae (palms) | Elaeis oleifera |
| 28 | `Euterpe|Euterpe_CM174983.1_hit5` | Arecaceae (palms) | Euterpe |
| 29 | `Euterpe|Euterpe_CM174988.1_hit2` | Arecaceae (palms) | Euterpe |
| 30 | `Euterpe|Euterpe_CM174990.1_hit3` | Arecaceae (palms) | Euterpe |
| 31 | `Euterpe|Euterpe_CM174993.1_hit6` | Arecaceae (palms) | Euterpe |
| 32 | `Euterpe|Euterpe_CM174994.1_hit1` | Arecaceae (palms) | Euterpe |
| 33 | `Euterpe|Euterpe_CM174995.1_hit4` | Arecaceae (palms) | Euterpe |
| 34 | `Metroxylon|Metroxylon_JACVBY020001005.1_5` | Arecaceae (palms) | Metroxylon |
| 35 | `Metroxylon|Metroxylon_JACVBY020001049.1_3` | Arecaceae (palms) | Metroxylon |
| 36 | `Metroxylon|Metroxylon_JACVBY020001213.1_1` | Arecaceae (palms) | Metroxylon |
| 37 | `Metroxylon|Metroxylon_JACVBY020001459.1_2` | Arecaceae (palms) | Metroxylon |
| 38 | `Metroxylon|Metroxylon_JACVBY020001994.1_4` | Arecaceae (palms) | Metroxylon |
| 39 | `Nypa_Nfr004374` | Arecaceae (palms) | Nypa Nfr004374 |
| 40 | `Nypa_Nfr006114` | Arecaceae (palms) | Nypa Nfr006114 |
| 41 | `Nypa_Nfr007070` | Arecaceae (palms) | Nypa Nfr007070 |
| 42 | `Nypa_Nfr008899` | Arecaceae (palms) | Nypa Nfr008899 |
| 43 | `Nypa_Nfr012349` | Arecaceae (palms) | Nypa Nfr012349 |
| 44 | `Nypa_Nfr014623` | Arecaceae (palms) | Nypa Nfr014623 |
| 45 | `Nypa_Nfr022807` | Arecaceae (palms) | Nypa Nfr022807 |
| 46 | `Phoenix_XP_008787931.1` | Arecaceae (palms) | Phoenix XP 008787931.1 |
| 47 | `Phoenix_XP_008793018.2` | Arecaceae (palms) | Phoenix XP 008793018.2 |
| 48 | `Phoenix_XP_008813762.2` | Arecaceae (palms) | Phoenix XP 008813762.2 |
| 49 | `Phoenix_XP_038985538.1` | Arecaceae (palms) | Phoenix XP 038985538.1 |
| 50 | `Phoenix_XP_038986527.1` | Arecaceae (palms) | Phoenix XP 038986527.1 |
| 51 | `Calamus_UESW01001989.1_1` | Arecaceae (palms) | Calamus UESW01001989.1 1 |
| 52 | `Calamus_UESW01001566.1_3` | Arecaceae (palms) | Calamus UESW01001566.1 3 |
| 53 | `Calamus_UESW01003956.1_2` | Arecaceae (palms) | Calamus UESW01003956.1 2 |
| 54 | `Calamus_UESW01004333.1_4` | Arecaceae (palms) | Calamus UESW01004333.1 4 |
| 55 | `Calamus_UESW01004140.1_5` | Arecaceae (palms) | Calamus UESW01004140.1 5 |
| 56 | `Oryza_XP_015611998.1` | Poaceae (grasses) | Oryza XP 015611998.1 |
| 57 | `Oryza_XP_015624648.1` | Poaceae (grasses) | Oryza XP 015624648.1 |
| 58 | `Oryza_XP_015629845.1` | Poaceae (grasses) | Oryza XP 015629845.1 |
| 59 | `Oryza_XP_015630901.1` | Poaceae (grasses) | Oryza XP 015630901.1 |
| 60 | `Oryza_XP_015649289.1` | Poaceae (grasses) | Oryza XP 015649289.1 |
| 61 | `Oryza_XP_015650067.1` | Poaceae (grasses) | Oryza XP 015650067.1 |
| 62 | `Zea_NP_001105438.1` | Poaceae (grasses) | Zea NP 001105438.1 |
| 63 | `Zea_NP_001105503.1` | Poaceae (grasses) | Zea NP 001105503.1 |
| 64 | `Zea_NP_001154820.1` | Poaceae (grasses) | Zea NP 001154820.1 |
| 65 | `Zea_NP_001349349.1` | Poaceae (grasses) | Zea NP 001349349.1 |
| 66 | `Zea_XP_008655340.1` | Poaceae (grasses) | Zea XP 008655340.1 |
| 67 | `Zea_XP_008673805.1` | Poaceae (grasses) | Zea XP 008673805.1 |
| 68 | `Zea_XP_008673806.1` | Poaceae (grasses) | Zea XP 008673806.1 |
| 69 | `Zea_XP_008676434.1` | Poaceae (grasses) | Zea XP 008676434.1 |
| 70 | `Zea_XP_020401394.1` | Poaceae (grasses) | Zea XP 020401394.1 |
| 71 | `甘蔗_Saccharum_spontaneum_Sspon.02G0016740-1P-mRNA-1:cds` | Poaceae (grasses) | 甘蔗 Saccharum spontaneum Sspon.02G0016740-1P-mRNA-1:cds |
| 72 | `甘蔗_Saccharum_spontaneum_Sspon.02G0016740-1T-mRNA-1:cds` | Poaceae (grasses) | 甘蔗 Saccharum spontaneum Sspon.02G0016740-1T-mRNA-1:cds |
| 73 | `甘蔗_Saccharum_spontaneum_Sspon.02G0016740-2B-mRNA-1:cds` | Poaceae (grasses) | 甘蔗 Saccharum spontaneum Sspon.02G0016740-2B-mRNA-1:cds |
| 74 | `甘蔗_Saccharum_spontaneum_Sspon.02G0016740-3C-mRNA-1:cds` | Poaceae (grasses) | 甘蔗 Saccharum spontaneum Sspon.02G0016740-3C-mRNA-1:cds |
| 75 | `甘蔗_Saccharum_spontaneum_Sspon.02G0016740-4D-mRNA-1:cds` | Poaceae (grasses) | 甘蔗 Saccharum spontaneum Sspon.02G0016740-4D-mRNA-1:cds |
| 76 | `甘蔗_Saccharum_spontaneum_Sspon.03G0018760-1T-mRNA-1:cds` | Poaceae (grasses) | 甘蔗 Saccharum spontaneum Sspon.03G0018760-1T-mRNA-1:cds |
| 77 | `甘蔗_Saccharum_spontaneum_Sspon.03G0018760-2B-mRNA-1` | Poaceae (grasses) | 甘蔗 Saccharum spontaneum Sspon.03G0018760-2B-mRNA-1 |
| 78 | `甘蔗_Saccharum_spontaneum_Sspon.03G0018760-3C-mRNA-1:cds` | Poaceae (grasses) | 甘蔗 Saccharum spontaneum Sspon.03G0018760-3C-mRNA-1:cds |
| 79 | `甘蔗_Saccharum_spontaneum_Sspon.03G0031100-1B-mRNA-1:cds` | Poaceae (grasses) | 甘蔗 Saccharum spontaneum Sspon.03G0031100-1B-mRNA-1:cds |
| 80 | `甘蔗_Saccharum_spontaneum_Sspon.03G0031100-1T-mRNA-1:cds` | Poaceae (grasses) | 甘蔗 Saccharum spontaneum Sspon.03G0031100-1T-mRNA-1:cds |
| 81 | `甘蔗_Saccharum_spontaneum_Sspon.03G0031100-3D-mRNA-1:cds` | Poaceae (grasses) | 甘蔗 Saccharum spontaneum Sspon.03G0031100-3D-mRNA-1:cds |
| 82 | `甘蔗_Saccharum_spontaneum_Sspon.04G0014380-1A-mRNA-1:cds` | Poaceae (grasses) | 甘蔗 Saccharum spontaneum Sspon.04G0014380-1A-mRNA-1:cds |
| 83 | `甘蔗_Saccharum_spontaneum_Sspon.04G0014380-2C-mRNA-1:cds` | Poaceae (grasses) | 甘蔗 Saccharum spontaneum Sspon.04G0014380-2C-mRNA-1:cds |
| 84 | `甘蔗_Saccharum_spontaneum_Sspon.04G0014380-3D-mRNA-1:cds` | Poaceae (grasses) | 甘蔗 Saccharum spontaneum Sspon.04G0014380-3D-mRNA-1:cds |
| 85 | `甘蔗_Saccharum_spontaneum_Sspon.06G0007310-2B-mRNA-1` | Poaceae (grasses) | 甘蔗 Saccharum spontaneum Sspon.06G0007310-2B-mRNA-1 |
| 86 | `甘蔗_Saccharum_spontaneum_Sspon.06G0007310-3C-mRNA-1:cds` | Poaceae (grasses) | 甘蔗 Saccharum spontaneum Sspon.06G0007310-3C-mRNA-1:cds |
| 87 | `甘蔗_Saccharum_spontaneum_Sspon.06G0007310-4D-mRNA-1:cds` | Poaceae (grasses) | 甘蔗 Saccharum spontaneum Sspon.06G0007310-4D-mRNA-1:cds |
| 88 | `甘蔗_Saccharum_spontaneum_Sspon.08G0020640-1B-mRNA-1:cds` | Poaceae (grasses) | 甘蔗 Saccharum spontaneum Sspon.08G0020640-1B-mRNA-1:cds |
| 89 | `甘蔗_Saccharum_spontaneum_Sspon.08G0020640-2D-mRNA-1:cds` | Poaceae (grasses) | 甘蔗 Saccharum spontaneum Sspon.08G0020640-2D-mRNA-1:cds |
| 90 | `谷子_Setaria_italica_NP_001267742.1` | Poaceae (grasses) | 谷子 Setaria italica NP 001267742.1 |
| 91 | `谷子_Setaria_italica_NP_001267758.1` | Poaceae (grasses) | 谷子 Setaria italica NP 001267758.1 |
| 92 | `谷子_Setaria_italica_XP_004956559.1` | Poaceae (grasses) | 谷子 Setaria italica XP 004956559.1 |
| 93 | `谷子_Setaria_italica_XP_004967975.1` | Poaceae (grasses) | 谷子 Setaria italica XP 004967975.1 |
| 94 | `谷子_Setaria_italica_XP_004970018.1` | Poaceae (grasses) | 谷子 Setaria italica XP 004970018.1 |
| 95 | `谷子_Setaria_italica_XP_004970019.1` | Poaceae (grasses) | 谷子 Setaria italica XP 004970019.1 |
| 96 | `谷子_Setaria_italica_XP_022682376.1` | Poaceae (grasses) | 谷子 Setaria italica XP 022682376.1 |
| 97 | `高粱_Sorghum_bicolor_XP_002438521.2` | Poaceae (grasses) | 高粱 Sorghum bicolor XP 002438521.2 |
| 98 | `高粱_Sorghum_bicolor_XP_002444204.1` | Poaceae (grasses) | 高粱 Sorghum bicolor XP 002444204.1 |
| 99 | `高粱_Sorghum_bicolor_XP_002451855.1` | Poaceae (grasses) | 高粱 Sorghum bicolor XP 002451855.1 |
| 100 | `高粱_Sorghum_bicolor_XP_002455324.1` | Poaceae (grasses) | 高粱 Sorghum bicolor XP 002455324.1 |
| 101 | `高粱_Sorghum_bicolor_XP_002458521.2` | Poaceae (grasses) | 高粱 Sorghum bicolor XP 002458521.2 |
| 102 | `高粱_Sorghum_bicolor_XP_002462179.1` | Poaceae (grasses) | 高粱 Sorghum bicolor XP 002462179.1 |
| 103 | `高粱_Sorghum_bicolor_XP_021312776.1` | Poaceae (grasses) | 高粱 Sorghum bicolor XP 021312776.1 |
| 104 | `Flaveria_linearis_Flin11G35406.1` | Flaveria | Flaveria linearis Flin11G35406.1 |
| 105 | `Flaveria_linearis_Flin11G35406.2` | Flaveria | Flaveria linearis Flin11G35406.2 |
| 106 | `Flaveria_linearis_Flin13G38475.1` | Flaveria | Flaveria linearis Flin13G38475.1 |
| 107 | `Flaveria_linearis_Flin13G38475.2` | Flaveria | Flaveria linearis Flin13G38475.2 |
| 108 | `Flaveria_linearis_Flin15G06137.1` | Flaveria | Flaveria linearis Flin15G06137.1 |
| 109 | `Flaveria_linearis_Flin15G06137.2` | Flaveria | Flaveria linearis Flin15G06137.2 |
| 110 | `Flaveria_linearis_Flin3G36649.1` | Flaveria | Flaveria linearis Flin3G36649.1 |
| 111 | `Flaveria_linearis_Flin3G36649.2` | Flaveria | Flaveria linearis Flin3G36649.2 |
| 112 | `Flaveria_linearis_Flin4G27613.1` | Flaveria | Flaveria linearis Flin4G27613.1 |
| 113 | `Flaveria_linearis_Flin4G27613.2` | Flaveria | Flaveria linearis Flin4G27613.2 |
| 114 | `Flaveria_linearis_Flin7G38002.1` | Flaveria | Flaveria linearis Flin7G38002.1 |
| 115 | `Flaveria_linearis_Flin7G38002.2` | Flaveria | Flaveria linearis Flin7G38002.2 |
| 116 | `Flaveria_linearis_Flin7G42886.1` | Flaveria | Flaveria linearis Flin7G42886.1 |
| 117 | `Flaveria_linearis_Flin7G42886.2` | Flaveria | Flaveria linearis Flin7G42886.2 |
| 118 | `Flaveria_linearis_Flin9G00251.1` | Flaveria | Flaveria linearis Flin9G00251.1 |
| 119 | `Flaveria_linearis_Flin9G00251.2` | Flaveria | Flaveria linearis Flin9G00251.2 |
| 120 | `Flaveria_linearis_Flin9G00251.3` | Flaveria | Flaveria linearis Flin9G00251.3 |
| 121 | `Flaveria_linearis_Flin9G00251.4` | Flaveria | Flaveria linearis Flin9G00251.4 |
| 122 | `Flaveria_linearis_FlinNA33621.1` | Flaveria | Flaveria linearis FlinNA33621.1 |
| 123 | `Flaveria_linearis_FlinNA33621.2` | Flaveria | Flaveria linearis FlinNA33621.2 |
| 124 | `Flaveria_linearis_FlinNA39315.1` | Flaveria | Flaveria linearis FlinNA39315.1 |
| 125 | `Flaveria_linearis_FlinNA39315.2` | Flaveria | Flaveria linearis FlinNA39315.2 |
| 126 | `Flaveria_linearis_FlinNA43060.1` | Flaveria | Flaveria linearis FlinNA43060.1 |
| 127 | `Flaveria_linearis_FlinNA43060.2` | Flaveria | Flaveria linearis FlinNA43060.2 |
| 128 | `Flaveria_ramosissima_Fram11G50406.1` | Flaveria | Flaveria ramosissima Fram11G50406.1 |
| 129 | `Flaveria_ramosissima_Fram15G38820.1` | Flaveria | Flaveria ramosissima Fram15G38820.1 |
| 130 | `Flaveria_ramosissima_Fram3G09579.1` | Flaveria | Flaveria ramosissima Fram3G09579.1 |
| 131 | `Flaveria_ramosissima_Fram4G49157.1` | Flaveria | Flaveria ramosissima Fram4G49157.1 |
| 132 | `Flaveria_ramosissima_Fram7G05362.1` | Flaveria | Flaveria ramosissima Fram7G05362.1 |
| 133 | `Flaveria_ramosissima_Fram9G34390.1` | Flaveria | Flaveria ramosissima Fram9G34390.1 |
| 134 | `Flaveria_robusta_Frob11G04722.1` | Flaveria | Flaveria robusta Frob11G04722.1 |
| 135 | `Flaveria_robusta_Frob11G08090.1` | Flaveria | Flaveria robusta Frob11G08090.1 |
| 136 | `Flaveria_robusta_Frob11G34000.1` | Flaveria | Flaveria robusta Frob11G34000.1 |
| 137 | `Flaveria_robusta_Frob15G13126.1` | Flaveria | Flaveria robusta Frob15G13126.1 |
| 138 | `Flaveria_robusta_Frob15G18863.1` | Flaveria | Flaveria robusta Frob15G18863.1 |
| 139 | `Flaveria_robusta_Frob15G21377.1` | Flaveria | Flaveria robusta Frob15G21377.1 |
| 140 | `Flaveria_robusta_Frob3G15086.1` | Flaveria | Flaveria robusta Frob3G15086.1 |
| 141 | `Flaveria_robusta_Frob4G23968.1` | Flaveria | Flaveria robusta Frob4G23968.1 |
| 142 | `Flaveria_robusta_Frob7G08723.1` | Flaveria | Flaveria robusta Frob7G08723.1 |
| 143 | `Flaveria_robusta_Frob9G22601.1` | Flaveria | Flaveria robusta Frob9G22601.1 |
| 144 | `Flaveria_robusta_FrobNA18513.1` | Flaveria | Flaveria robusta FrobNA18513.1 |
| 145 | `Flaveria_sonorensis_Fson11G27997.1` | Flaveria | Flaveria sonorensis Fson11G27997.1 |
| 146 | `Flaveria_sonorensis_Fson11G28704.1` | Flaveria | Flaveria sonorensis Fson11G28704.1 |
| 147 | `Flaveria_sonorensis_Fson15G02810.1` | Flaveria | Flaveria sonorensis Fson15G02810.1 |
| 148 | `Flaveria_sonorensis_Fson3G09193.1` | Flaveria | Flaveria sonorensis Fson3G09193.1 |
| 149 | `Flaveria_sonorensis_Fson4G34404.1` | Flaveria | Flaveria sonorensis Fson4G34404.1 |
| 150 | `Flaveria_sonorensis_Fson4G36468.1` | Flaveria | Flaveria sonorensis Fson4G36468.1 |
| 151 | `Flaveria_sonorensis_Fson7G09145.1` | Flaveria | Flaveria sonorensis Fson7G09145.1 |
| 152 | `Flaveria_sonorensis_Fson9G34510.1` | Flaveria | Flaveria sonorensis Fson9G34510.1 |
| 153 | `Flaveria_trinervia_Ftri11G02422.1` | Flaveria | Flaveria trinervia Ftri11G02422.1 |
| 154 | `Flaveria_trinervia_Ftri11G08588.1` | Flaveria | Flaveria trinervia Ftri11G08588.1 |
| 155 | `Flaveria_trinervia_Ftri15G27099.1` | Flaveria | Flaveria trinervia Ftri15G27099.1 |
| 156 | `Flaveria_trinervia_Ftri3G07887.1` | Flaveria | Flaveria trinervia Ftri3G07887.1 |
| 157 | `Flaveria_trinervia_Ftri3G16655.1` | Flaveria | Flaveria trinervia Ftri3G16655.1 |
| 158 | `Flaveria_trinervia_Ftri3G30452.1` | Flaveria | Flaveria trinervia Ftri3G30452.1 |
| 159 | `Flaveria_trinervia_Ftri4G06759.1` | Flaveria | Flaveria trinervia Ftri4G06759.1 |
| 160 | `Flaveria_trinervia_Ftri7G03800.1` | Flaveria | Flaveria trinervia Ftri7G03800.1 |
| 161 | `Flaveria_trinervia_Ftri9G02411.1` | Flaveria | Flaveria trinervia Ftri9G02411.1 |
| 162 | `Acorus_KAK1302273.1` | Other outgroup | Acorus KAK1302273.1 |
| 163 | `Acorus_KAK1302894.1` | Other outgroup | Acorus KAK1302894.1 |
| 164 | `Acorus_KAK1324956.1` | Other outgroup | Acorus KAK1324956.1 |
| 165 | `Acorus_KAK1326560.1` | Other outgroup | Acorus KAK1326560.1 |
| 166 | `Alsophila_Aspi01Gene01521.t1` | Other outgroup | Alsophila Aspi01Gene01521.t1 |
| 167 | `Alsophila_Aspi01Gene01523.t1` | Other outgroup | Alsophila Aspi01Gene01523.t1 |
| 168 | `Alsophila_Aspi01Gene09636.t1` | Other outgroup | Alsophila Aspi01Gene09636.t1 |
| 169 | `Alsophila_Aspi01Gene09638.t1` | Other outgroup | Alsophila Aspi01Gene09638.t1 |
| 170 | `Alsophila_Aspi01Gene14699.t1` | Other outgroup | Alsophila Aspi01Gene14699.t1 |
| 171 | `Alsophila_Aspi01Gene14710.t1` | Other outgroup | Alsophila Aspi01Gene14710.t1 |
| 172 | `Alsophila_Aspi01Gene18344.t1` | Other outgroup | Alsophila Aspi01Gene18344.t1 |
| 173 | `Alsophila_Aspi01Gene28190.t1` | Other outgroup | Alsophila Aspi01Gene28190.t1 |
| 174 | `Alsophila_Aspi01Gene28192.t1` | Other outgroup | Alsophila Aspi01Gene28192.t1 |
| 175 | `Alsophila_Aspi01Gene47988.t1` | Other outgroup | Alsophila Aspi01Gene47988.t1 |
| 176 | `Alsophila_Aspi01Gene47989.t1` | Other outgroup | Alsophila Aspi01Gene47989.t1 |
| 177 | `Ananas_XP_020096765.1` | Other outgroup | Ananas XP 020096765.1 |
| 178 | `Ananas_XP_020097201.1` | Other outgroup | Ananas XP 020097201.1 |
| 179 | `Ananas_XP_020097202.1` | Other outgroup | Ananas XP 020097202.1 |
| 180 | `Ananas_XP_020098512.1` | Other outgroup | Ananas XP 020098512.1 |
| 181 | `落地生根_Kalanchoe_fedtschenkoi_Kaladp0011s0355.1.v1.1` | Other outgroup | 落地生根 Kalanchoe fedtschenkoi Kaladp0011s0355.1.v1.1 |
| 182 | `落地生根_Kalanchoe_fedtschenkoi_Kaladp0011s0355.2.v1.1` | Other outgroup | 落地生根 Kalanchoe fedtschenkoi Kaladp0011s0355.2.v1.1 |
| 183 | `落地生根_Kalanchoe_fedtschenkoi_Kaladp0011s1355.1.v1.1` | Other outgroup | 落地生根 Kalanchoe fedtschenkoi Kaladp0011s1355.1.v1.1 |
| 184 | `落地生根_Kalanchoe_fedtschenkoi_Kaladp0011s1355.2.v1.1` | Other outgroup | 落地生根 Kalanchoe fedtschenkoi Kaladp0011s1355.2.v1.1 |
| 185 | `落地生根_Kalanchoe_fedtschenkoi_Kaladp0011s1355.3.v1.1` | Other outgroup | 落地生根 Kalanchoe fedtschenkoi Kaladp0011s1355.3.v1.1 |
| 186 | `落地生根_Kalanchoe_fedtschenkoi_Kaladp0011s1355.4.v1.1` | Other outgroup | 落地生根 Kalanchoe fedtschenkoi Kaladp0011s1355.4.v1.1 |
| 187 | `落地生根_Kalanchoe_fedtschenkoi_Kaladp0033s0160.1.v1.1` | Other outgroup | 落地生根 Kalanchoe fedtschenkoi Kaladp0033s0160.1.v1.1 |
| 188 | `落地生根_Kalanchoe_fedtschenkoi_Kaladp0048s0578.1.v1.1` | Other outgroup | 落地生根 Kalanchoe fedtschenkoi Kaladp0048s0578.1.v1.1 |
| 189 | `落地生根_Kalanchoe_fedtschenkoi_Kaladp0062s0055.1.v1.1` | Other outgroup | 落地生根 Kalanchoe fedtschenkoi Kaladp0062s0055.1.v1.1 |
| 190 | `落地生根_Kalanchoe_fedtschenkoi_Kaladp0095s0055.1.v1.1` | Other outgroup | 落地生根 Kalanchoe fedtschenkoi Kaladp0095s0055.1.v1.1 |
| 191 | `REF_Arabidopsis_PEPC1_AT1G53310` | Other eudicots | REF Arabidopsis PEPC1 AT1G53310 |
| 192 | `REF_Arabidopsis_PEPC2_AT2G42600` | Other eudicots | REF Arabidopsis PEPC2 AT2G42600 |
| 193 | `橡胶_Hevea_brasiliensis_XP_021650260.1` | Other eudicots | 橡胶 Hevea brasiliensis XP 021650260.1 |
| 194 | `橡胶_Hevea_brasiliensis_XP_021660149.1` | Other eudicots | 橡胶 Hevea brasiliensis XP 021660149.1 |
| 195 | `橡胶_Hevea_brasiliensis_XP_021660150.1` | Other eudicots | 橡胶 Hevea brasiliensis XP 021660150.1 |
| 196 | `橡胶_Hevea_brasiliensis_XP_021665868.1` | Other eudicots | 橡胶 Hevea brasiliensis XP 021665868.1 |
| 197 | `橡胶_Hevea_brasiliensis_XP_021680683.1` | Other eudicots | 橡胶 Hevea brasiliensis XP 021680683.1 |
| 198 | `橡胶_Hevea_brasiliensis_XP_021680684.1` | Other eudicots | 橡胶 Hevea brasiliensis XP 021680684.1 |
| 199 | `橡胶_Hevea_brasiliensis_XP_021688010.1` | Other eudicots | 橡胶 Hevea brasiliensis XP 021688010.1 |
| 200 | `橡胶_Hevea_brasiliensis_XP_021688011.1` | Other eudicots | 橡胶 Hevea brasiliensis XP 021688011.1 |
| 201 | `香蕉_Musa_acuminata_XP_009380945.1` | Other eudicots | 香蕉 Musa acuminata XP 009380945.1 |
| 202 | `香蕉_Musa_acuminata_XP_009380946.1` | Other eudicots | 香蕉 Musa acuminata XP 009380946.1 |
| 203 | `香蕉_Musa_acuminata_XP_009395707.1` | Other eudicots | 香蕉 Musa acuminata XP 009395707.1 |
| 204 | `香蕉_Musa_acuminata_XP_009404506.1` | Other eudicots | 香蕉 Musa acuminata XP 009404506.1 |
| 205 | `香蕉_Musa_acuminata_XP_009404507.1` | Other eudicots | 香蕉 Musa acuminata XP 009404507.1 |
| 206 | `香蕉_Musa_acuminata_XP_009406237.1` | Other eudicots | 香蕉 Musa acuminata XP 009406237.1 |
| 207 | `香蕉_Musa_acuminata_XP_009410353.1` | Other eudicots | 香蕉 Musa acuminata XP 009410353.1 |
| 208 | `香蕉_Musa_acuminata_XP_009410361.1` | Other eudicots | 香蕉 Musa acuminata XP 009410361.1 |
| 209 | `香蕉_Musa_acuminata_XP_009410368.1` | Other eudicots | 香蕉 Musa acuminata XP 009410368.1 |
| 210 | `香蕉_Musa_acuminata_XP_009416509.1` | Other eudicots | 香蕉 Musa acuminata XP 009416509.1 |
| 211 | `REF_maize_PEPC1_NP_001105438` | Other monocots | REF maize PEPC1 NP 001105438 |
| 212 | `REF_maize_PEPC2_NP_001141449` | Other monocots | REF maize PEPC2 NP 001141449 |
| 213 | `REF_rice_PEPC1_Os01g0208700` | Other monocots | REF rice PEPC1 Os01g0208700 |
| 214 | `冰叶_Mesembryanthemum_crystallinum_CAA31956.1` | Other monocots | 冰叶 Mesembryanthemum crystallinum CAA31956.1 |
| 215 | `冰叶_Mesembryanthemum_crystallinum_CAA32727.1` | Other monocots | 冰叶 Mesembryanthemum crystallinum CAA32727.1 |
| 216 | `冰叶_Mesembryanthemum_crystallinum_CAA32728.2` | Other monocots | 冰叶 Mesembryanthemum crystallinum CAA32728.2 |
| 217 | `冰叶_Mesembryanthemum_crystallinum_CAC84939.1` | Other monocots | 冰叶 Mesembryanthemum crystallinum CAC84939.1 |
| 218 | `冰叶_Mesembryanthemum_crystallinum_CAC84940.1` | Other monocots | 冰叶 Mesembryanthemum crystallinum CAC84940.1 |
| 219 | `冰叶_Mesembryanthemum_crystallinum_CAC84941.1` | Other monocots | 冰叶 Mesembryanthemum crystallinum CAC84941.1 |
| 220 | `冰叶_Mesembryanthemum_crystallinum_CAC84942.1` | Other monocots | 冰叶 Mesembryanthemum crystallinum CAC84942.1 |
| 221 | `冰叶_Mesembryanthemum_crystallinum_CAC84943.1` | Other monocots | 冰叶 Mesembryanthemum crystallinum CAC84943.1 |
| 222 | `冰叶_Mesembryanthemum_crystallinum_CAC84944.1` | Other monocots | 冰叶 Mesembryanthemum crystallinum CAC84944.1 |
| 223 | `冰叶_Mesembryanthemum_crystallinum_CAW55638.1` | Other monocots | 冰叶 Mesembryanthemum crystallinum CAW55638.1 |
| 224 | `冰叶_Mesembryanthemum_crystallinum_CAW55644.1` | Other monocots | 冰叶 Mesembryanthemum crystallinum CAW55644.1 |
| 225 | `冰叶_Mesembryanthemum_crystallinum_CAW61132.1` | Other monocots | 冰叶 Mesembryanthemum crystallinum CAW61132.1 |
| 226 | `冰叶_Mesembryanthemum_crystallinum_CAW61138.1` | Other monocots | 冰叶 Mesembryanthemum crystallinum CAW61138.1 |
| 227 | `冰叶_Mesembryanthemum_crystallinum_CBC29885.1` | Other monocots | 冰叶 Mesembryanthemum crystallinum CBC29885.1 |
